Report Run Date: 31-Jan-2021
Data Lock Date: 28-Jan-2021 19:00:04
ALL UK spontaneous reports received between 9/12/20 and 24/01/21 for mRNA Pfizer- BioNTech vaccine analysis print
Report Run Date: 31-Jan-2021
Data Lock Date: 28-Jan-2021 19:00:04
ALL UK spontaneous reports received between 9/12/20 and 24/01/21 for mRNA
Pfizer- BioNTech vaccine analysis print
| Reaction Name | Total | Fatal |
| Blood disorders | | |
| Anaemias NEC | | |
| Anaemia | 2 | 0 |
| Bleeding tendencies | | |
| Increased tendency to bruise | 1 | 0 |
| Lymphatic system disorders NEC | | |
| Lymph node pain | 151 | 0 |
| Lymphadenitis | 18 | 0 |
| Lymphadenopathy | 969 | 0 |
| Lymphatic disorder | 1 | 0 |
| Pseudolymphoma | 1 | 0 |
| Marrow depression and hypoplastic anaemias | | |
| Pancytopenia | 1 | 0 |
| Neutropenias | | |
| Neutropenia | 2 | 0 |
| Thrombocytopenias | | |
| Immune thrombocytopenia | 1 | 0 |
| Thrombocytopenia | 4 | 0 |
| Thrombocytoses | | |
| Thrombocytosis | 1 | 0 |
| Blood disorders SOC TOTAL | 1152 | 0 |
| Reaction Name Total Fatal |
| Cardiac disorders | | |
| Cardiac conduction disorders | | |
| Bundle branch block right | 2 | 0 |
| Cardiac disorders NEC | | |
| Cardiac disorder | 1 | 0 |
| Cardiac signs and symptoms NEC | | |
| Palpitations | 254 | 0 |
| Heart failures NEC | | |
| Cardiopulmonary failure | 1 | 1 |
| Ischaemic coronary artery disorders | | |
| Acute myocardial infarction | 4 | 0 |
| Angina pectoris | 4 | 0 |
| Myocardial infarction | 13 | 3 |
| Left ventricular failures | | |
| Left ventricular failure | 1 | 0 |
| Myocardial disorders NEC | | |
| Right ventricular enlargement | 1 | 0 |
| Noninfectious myocarditis | | |
| Myocarditis | 5 | 0 |
| Noninfectious pericarditis | | |
| Pericarditis | 2 | 0 |
| Rate and rhythm disorders NEC | | |
| Arrhythmia | 7 | 0 |
| Bradycardia | 11 | 0 |
| Cardiac flutter | 8 | 0 |
| Extrasystoles | 7 | 0 |
| Postural orthostatic tachycardia syndrome | 1 | 0 |
| Tachycardia | 193 | 0 |
| Supraventricular arrhythmias | | |
| Arrhythmia supraventricular | 2 | 0 |
| Atrial fibrillation | 24 | 1 |
| Atrial tachycardia | 1 | 0 |
| Sinus bradycardia | 1 | 0 |
| Sinus tachycardia | 18 | 0 |
| Supraventricular tachycardia | 7 | 0 |
| Ventricular arrhythmias and cardiac arrest | | |
| Cardiac arrest | 16 | 7 |
| Pulseless electrical activity | 1 | 0 |
| Ventricular extrasystoles | 2 | 0 |
| Ventricular fibrillation | 2 | 0 |
| Ventricular tachycardia | 1 | 0 |
| Cardiac disorders SOC TOTAL | 590 | 12 |
| Reaction Name | Total | Fatal |
| Congenital disorders | | |
| Neurological disorders congenital NEC | | |
| Familial hemiplegic migraine | 1 | 0 |
| Congenital disorders SOC TOTAL | 1 | 0 |
| Reaction Name Total Fatal |
| Ear disorders | | |
| Ear disorders NEC | | |
| Ear canal erythema | 1 | 0 |
| Ear congestion | 2 | 0 |
| Ear discomfort | 9 | 0 |
| Ear disorder | 1 | 0 |
| Ear pain | 98 | 0 |
| Ear pruritus | 1 | 0 |
| Ear swelling | 1 | 0 |
| Hearing losses | | |
| Deafness | 5 | 0 |
| Hypoacusis | 13 | 0 |
| Sudden hearing loss | 1 | 0 |
| Hyperacusia | | |
| Hyperacusis | 5 | 0 |
| Inner ear disorders NEC | | |
| Acute vestibular syndrome | 1 | 0 |
| Inner ear disorder | 1 | 0 |
| Inner ear signs and symptoms | | |
| Motion sickness | 9 | 0 |
| Tinnitus | 72 | 0 |
| Vertigo | 105 | 0 |
| Vertigo labyrinthine | 2 | 0 |
| Vertigo positional | 6 | 0 |
| Middle ear infections and inflammations | | |
| Middle ear inflammation | 1 | 0 |
| Ear disorders SOC TOTAL | 334 | 0 |
| Reaction Name | Total | Fatal |
| Endocrine disorders | | |
| Endocrine abnormalities of puberty | | |
| Premature menarche | 1 | 0 |
| Thyroid disorders NEC | | |
| Goitre | 1 | 0 |
| Endocrine disorders SOC TOTAL | 2 | 0 |
| Reaction Name Total Fatal |
| Eye disorders | | |
| Amblyopic vision impairment | | |
| Amblyopia | 1 | 0 |
| Choroid and vitreous structural change, deposit and degeneration | | |
| Vitreous floaters | 4 | 0 |
| Conjunctival and corneal bleeding and vascular disorders | | |
| Conjunctival haemorrhage | 6 | 0 |
| Corneal infections, oedemas and inflammations | | |
| Ulcerative keratitis | 1 | 0 |
| Eyelid movement disorders | | |
| Blepharospasm | 8 | 0 |
| Eyelid ptosis | 1 | 0 |
| Iris and uveal tract infections, irritations and inflammations | | |
| Iridocyclitis | 3 | 0 |
| Uveitis | 1 | 0 |
| Lacrimation disorders | | |
| Dry eye | 10 | 0 |
| Lacrimation increased | 17 | 0 |
| Lid, lash and lacrimal infections, irritations and inflammations | | |
| Blepharitis | 1 | 0 |
| Erythema of eyelid | 1 | 0 |
| Eyelid irritation | 1 | 0 |
| Eyelid margin crusting | 1 | 0 |
| Eyelid rash | 2 | 0 |
| Swelling of eyelid | 15 | 0 |
| Lid, lash and lacrimal structural disorders | | |
| Eyelid exfoliation | 1 | 0 |
| Ocular disorders NEC | | |
| Eye disorder | 9 | 0 |
| Eye oedema | 2 | 0 |
| Eye pain | 122 | 0 |
| Eye swelling | 56 | 0 |
| Eye ulcer | 1 | 0 |
| Eyelid pain | 1 | 0 |
| Eyelids pruritus | 1 | 0 |
| Ocular discomfort | 4 | 0 |
| Periorbital oedema | 3 | 0 |
| Periorbital pain | 1 | 0 |
| Periorbital swelling | 13 | 0 |
| Ocular infections, inflammations and associated manifestations | | |
| Eye allergy | 1 | 0 |
| Eye discharge | 3 | 0 |
| Eye inflammation | 2 | 0 |
| Eye irritation | 13 | 0 |
| Eye pruritus | 32 | 0 |
| Ocular hyperaemia | 25 | 0 |
| Ocular nerve and muscle disorders | | |
| Binocular eye movement disorder | 1 | 0 |
| Eye movement disorder | 4 | 0 |
| Ophthalmoplegia | 1 | 0 |
| Ocular sensation disorders | | |
| Abnormal sensation in eye | 4 | 0 |
| Asthenopia | 22 | 0 |
| Reaction Name Total Fatal |
| Eye disorders Eye disorders cont’d | | |
| Eye paraesthesia | 1 | 0 |
| Foreign body sensation in eyes | 5 | 0 |
| Hypoaesthesia eye | 1 | 0 |
| Photophobia | 50 | 0 |
| Optic disc abnormalities NEC | | |
| Papilloedema | 1 | 0 |
| Pupil disorders | | |
| Miosis | 1 | 0 |
| Mydriasis | 2 | 0 |
| Pupils unequal | 2 | 0 |
| Retinal structural change, deposit and degeneration | | |
| Maculopathy | 1 | 0 |
| Scleral infections, irritations and inflammations | | |
| Episcleritis | 1 | 0 |
| Visual disorders NEC | | |
| Diplopia | 12 | 0 |
| Halo vision | 2 | 0 |
| Metamorphopsia | 2 | 0 |
| Oscillopsia | 1 | 0 |
| Photopsia | 10 | 0 |
| Vision blurred | 106 | 0 |
| Visual brightness | 1 | 0 |
| Visual impairment and blindness (excl colour blindness) | | |
| Blindness | 5 | 0 |
| Blindness transient | 2 | 0 |
| Central vision loss | 1 | 0 |
| Visual acuity reduced | 1 | 0 |
| Visual impairment | 31 | 0 |
| Eye disorders SOC TOTAL | 634 | 0 |
| Reaction Name Total Fatal |
| Gastrointestinal disorders | | |
| Abdominal findings abnormal | | |
| Gastrointestinal sounds abnormal | 1 | 0 |
| Anal and rectal disorders NEC | | |
| Anal sphincter atony | 1 | 0 |
| Anal and rectal pains | | |
| Proctalgia | 2 | 0 |
| Anal and rectal signs and symptoms | | |
| Anorectal discomfort | 1 | 0 |
| Benign oral cavity neoplasms | | |
| Mouth cyst | 1 | 0 |
| Colitis (excl infective) | | |
| Colitis | 1 | 0 |
| Crohn’s disease | 1 | 0 |
| Dental disorders NEC | | |
| Teething | 1 | 0 |
| Dental pain and sensation disorders | | |
| Hyperaesthesia teeth | 3 | 0 |
| Toothache | 8 | 0 |
| Diarrhoea (excl infective) | | |
| Diarrhoea | 732 | 1 |
| Diarrhoea haemorrhagic | 2 | 0 |
| Duodenal and small intestinal stenosis and obstruction | | |
| Small intestinal obstruction | 1 | 0 |
| Dyspeptic signs and symptoms | | |
| Dyspepsia | 34 | 0 |
| Epigastric discomfort | 1 | 0 |
| Eructation | 7 | 0 |
| Faecal abnormalities NEC | | |
| Abnormal faeces | 3 | 0 |
| Faeces discoloured | 6 | 0 |
| Faeces pale | 2 | 0 |
| Flatulence, bloating and distension | | |
| Abdominal distension | 21 | 0 |
| Aerophagia | 2 | 0 |
| Flatulence | 20 | 0 |
| Gastritis (excl infective) | | |
| Gastritis | 4 | 0 |
| Reflux gastritis | 2 | 0 |
| Gastrointestinal and abdominal pains (excl oral and throat) | | |
| Abdominal pain | 156 | 0 |
| Abdominal pain lower | 8 | 0 |
| Abdominal pain upper | 214 | 0 |
| Abdominal tenderness | 2 | 0 |
| Gastrointestinal pain | 10 | 0 |
| Gastrointestinal atonic and hypomotility disorders NEC | | |
| Constipation | 12 | 0 |
| Duodenogastric reflux | 1 | 0 |
| Gastrooesophageal reflux disease | 13 | 0 |
| Gastrointestinal disorders NEC | | |
| Functional gastrointestinal disorder | 2 | 0 |
| Gastric disorder | 2 | 0 |
| Gastrointestinal disorder | 1 | 0 |
| Reaction Name Total Fatal |
| Gastrointestinal disordersGastrointestinal disorders cont’d | | |
| Gastrointestinal dyskinetic disorders | | |
| Dyschezia | 1 | 0 |
| Gastrointestinal motility disorder | 1 | 0 |
| Gastrointestinal inflammatory disorders NEC | | |
| Enteritis | 1 | 0 |
| Gastrointestinal mucosal dystrophies and secretion disorders | | |
| Hyperchlorhydria | 1 | 0 |
| Gastrointestinal signs and symptoms NEC | | |
| Abdominal discomfort | 66 | 0 |
| Anal incontinence | 2 | 0 |
| Breath odour | 5 | 0 |
| Dysphagia | 27 | 0 |
| Gastrointestinal spastic and hypermotility disorders | | |
| Defaecation urgency | 2 | 0 |
| Frequent bowel movements | 8 | 0 |
| Irritable bowel syndrome | 6 | 0 |
| Oesophageal spasm | 1 | 0 |
| Gingival disorders, signs and symptoms NEC | | |
| Gingival blister | 2 | 0 |
| Gingival discomfort | 1 | 0 |
| Gingival pain | 9 | 0 |
| Gingival swelling | 2 | 0 |
| Gingivitis ulcerative | 1 | 0 |
| Noninfective gingivitis | 1 | 0 |
| Gingival haemorrhages | | |
| Gingival bleeding | 4 | 0 |
| Haemorrhoids and gastrointestinal varices (excl oesophageal) | | |
| Haemorrhoids | 2 | 0 |
| Intestinal haemorrhages | | |
| Anal haemorrhage | 1 | 0 |
| Rectal haemorrhage | 7 | 0 |
| Malabsorption syndromes | | |
| Steatorrhoea | 1 | 0 |
| Nausea and vomiting symptoms | | |
| Discoloured vomit | 2 | 0 |
| Nausea | 2365 | 0 |
| Regurgitation | 1 | 0 |
| Retching | 14 | 0 |
| Vomiting | 616 | 2 |
| Vomiting projectile | 10 | 0 |
| Non-site specific gastrointestinal haemorrhages | | |
| Gastrointestinal haemorrhage | 2 | 0 |
| Haematemesis | 9 | 2 |
| Haematochezia | 2 | 0 |
| Melaena | 2 | 0 |
| Upper gastrointestinal haemorrhage | 2 | 0 |
| Oesophagitis (excl infective) | | |
| Oesophagitis | 1 | 0 |
| Oral dryness and saliva altered | | |
| Aptyalism | 1 | 0 |
| Dry mouth | 76 | 0 |
| Lip dry | 5 | 0 |
| Reaction Name Total Fatal |
| Gastrointestinal disordersGastrointestinal disorders cont’d | | |
| Salivary hypersecretion | 6 | 0 |
| Oral soft tissue disorders NEC | | |
| Chapped lips | 3 | 0 |
| Cheilitis | 5 | 0 |
| Enlarged uvula | 2 | 0 |
| Lip blister | 5 | 0 |
| Lip disorder | 2 | 0 |
| Oral disorder | 3 | 0 |
| Oral papule | 1 | 0 |
| Uvulitis | 1 | 0 |
| Oral soft tissue haemorrhages | | |
| Mouth haemorrhage | 1 | 0 |
| Oral blood blister | 3 | 0 |
| Oral soft tissue signs and symptoms | | |
| Hypoaesthesia oral | 81 | 0 |
| Lip discolouration | 1 | 0 |
| Lip erythema | 1 | 0 |
| Lip pain | 8 | 0 |
| Lip pruritus | 2 | 0 |
| Lip scab | 1 | 0 |
| Odynophagia | 2 | 0 |
| Oral discomfort | 6 | 0 |
| Oral mucosal blistering | 6 | 0 |
| Oral mucosal eruption | 3 | 0 |
| Oral mucosal exfoliation | 2 | 0 |
| Oral pain | 18 | 0 |
| Oral pruritus | 4 | 0 |
| Paraesthesia oral | 255 | 0 |
| Oral soft tissue swelling and oedema | | |
| Lip oedema | 1 | 0 |
| Lip swelling | 113 | 0 |
| Mouth swelling | 9 | 0 |
| Oedema mouth | 1 | 0 |
| Peritoneal and retroperitoneal fibrosis and adhesions | | |
| Abdominal adhesions | 1 | 0 |
| Rectal inflammations NEC | | |
| Proctitis | 1 | 0 |
| Proctitis ulcerative | 1 | 0 |
| Salivary gland disorders NEC | | |
| Salivary gland pain | 2 | 0 |
| Salivary gland enlargements | | |
| Parotid gland enlargement | 1 | 0 |
| Submaxillary gland enlargement | 3 | 0 |
| Stomatitis and ulceration | | |
| Aphthous ulcer | 7 | 0 |
| Lip ulceration | 2 | 0 |
| Mouth ulceration | 46 | 0 |
| Oral mucosa erosion | 1 | 0 |
| Stomatitis | 6 | 0 |
| Tongue disorders | | |
| Glossitis | 2 | 0 |
| Plicated tongue | 2 | 0 |
| Reaction Name Total Fatal |
| Gastrointestinal disordersGastrointestinal disorders cont’d | | |
| Tongue disorder | 4 | 0 |
| Tongue haemorrhage | 1 | 0 |
| Tongue ulceration | 7 | 0 |
| Tongue signs and symptoms | | |
| Glossodynia | 31 | 0 |
| Stiff tongue | 1 | 0 |
| Swollen tongue | 88 | 0 |
| Tongue blistering | 2 | 0 |
| Tongue coated | 1 | 0 |
| Tongue discolouration | 1 | 0 |
| Tongue discomfort | 6 | 0 |
| Tongue dry | 4 | 0 |
| Tongue eruption | 3 | 0 |
| Tongue erythema | 1 | 0 |
| Tongue movement disturbance | 1 | 0 |
| Tongue oedema | 2 | 0 |
| Tongue spasm | 2 | 0 |
| Gastrointestinal disorders SOC TOTAL | 5314 | 5 |
| Reaction Name Total Fatal |
| General disorders | | |
| Administration site reactions NEC | | |
| Administration site bruise | 1 | 0 |
| Administration site erythema | 1 | 0 |
| Administration site pain | 3 | 0 |
| Administration site warmth | 1 | 0 |
| Puncture site bruise | 3 | 0 |
| Puncture site pain | 3 | 0 |
| Puncture site swelling | 1 | 0 |
| Vessel puncture site bruise | 1 | 0 |
| Adverse effect absent | | |
| No adverse event | 1 | 0 |
| Application and instillation site reactions | | |
| Application site bruise | 1 | 0 |
| Application site erythema | 1 | 0 |
| Application site pain | 1 | 0 |
| Instillation site warmth | 1 | 0 |
| Asthenic conditions | | |
| Asthenia | 223 | 0 |
| Chronic fatigue syndrome | 1 | 0 |
| Fatigue | 3230 | 0 |
| Malaise | 779 | 0 |
| Sluggishness | 2 | 0 |
| Body temperature altered | | |
| Hypothermia | 8 | 0 |
| Temperature regulation disorder | 3 | 0 |
| Complications associated with device NEC | | |
| Medical device pain | 1 | 0 |
| Medical device site swelling | 1 | 0 |
| Death and sudden death | | |
| Clinical death | 1 | 1 |
| Death | 59 | 53 |
| Sudden death | 7 | 7 |
| Febrile disorders | | |
| Hyperpyrexia | 2 | 0 |
| Pyrexia | 3173 | 0 |
| Feelings and sensations NEC | | |
| Chills | 1994 | 0 |
| Feeling abnormal | 144 | 0 |
| Feeling cold | 191 | 0 |
| Feeling drunk | 10 | 0 |
| Feeling hot | 233 | 0 |
| Feeling jittery | 5 | 0 |
| Feeling of body temperature change | 66 | 0 |
| Hangover | 5 | 0 |
| Hunger | 3 | 0 |
| Sensation of foreign body | 10 | 0 |
| Temperature intolerance | 1 | 0 |
| Thirst | 37 | 0 |
| Gait disturbances | | |
| Gait disturbance | 15 | 0 |
| Gait inability | 10 | 0 |
| Loss of control of legs | 1 | 0 |
| Reaction Name Total Fatal |
| General disorders General disorders cont’d | | |
| General signs and symptoms NEC | | |
| Condition aggravated | 14 | 0 |
| Crying | 4 | 0 |
| Disease recurrence | 1 | 0 |
| Exercise tolerance decreased | 2 | 0 |
| General physical health deterioration | 1 | 0 |
| Glassy eyes | 2 | 0 |
| Illness | 203 | 0 |
| Induration | 2 | 0 |
| Influenza like illness | 412 | 0 |
| Local reaction | 25 | 0 |
| Peripheral swelling | 380 | 0 |
| Pre-existing condition improved | 1 | 0 |
| Screaming | 1 | 0 |
| Secretion discharge | 2 | 0 |
| Swelling | 328 | 0 |
| Swelling face | 102 | 0 |
| Inflammations | | |
| Inflammation | 35 | 0 |
| Systemic inflammatory response syndrome | 1 | 0 |
| Infusion site reactions | | |
| Infusion site erythema | 1 | 0 |
| Infusion site joint pain | 2 | 0 |
| Infusion site pain | 1 | 0 |
| Injection site reactions | | |
| Injected limb mobility decreased | 7 | 0 |
| Injection site bruising | 10 | 0 |
| Injection site discolouration | 1 | 0 |
| Injection site discomfort | 2 | 0 |
| Injection site erythema | 96 | 0 |
| Injection site haemorrhage | 2 | 0 |
| Injection site hypoaesthesia | 4 | 0 |
| Injection site induration | 1 | 0 |
| Injection site inflammation | 6 | 0 |
| Injection site joint pain | 3 | 0 |
| Injection site mass | 63 | 0 |
| Injection site oedema | 4 | 0 |
| Injection site pain | 699 | 0 |
| Injection site paraesthesia | 2 | 0 |
| Injection site pruritus | 39 | 0 |
| Injection site rash | 13 | 0 |
| Injection site reaction | 5 | 0 |
| Injection site scab | 1 | 0 |
| Injection site scar | 2 | 0 |
| Injection site swelling | 85 | 0 |
| Injection site urticaria | 4 | 0 |
| Injection site vesicles | 2 | 0 |
| Injection site warmth | 29 | 0 |
| Interactions | | |
| Alcohol interaction | 2 | 0 |
| Drug interaction | 2 | 0 |
| Mass conditions NEC | | |
| Reaction Name Total Fatal |
| General disorders General disorders cont’d | | |
| Cyst | 1 | 0 |
| Mass | 3 | 0 |
| Nodule | 3 | 0 |
| Oedema NEC | | |
| Face oedema | 4 | 0 |
| Localised oedema | 6 | 0 |
| Oedema | 5 | 0 |
| Oedema peripheral | 9 | 0 |
| Pain and discomfort NEC | | |
| Axillary pain | 145 | 0 |
| Chest discomfort | 190 | 0 |
| Chest pain | 242 | 0 |
| Discomfort | 20 | 0 |
| Facial discomfort | 3 | 0 |
| Facial pain | 28 | 0 |
| Non-cardiac chest pain | 2 | 0 |
| Pain | 1176 | 0 |
| Tenderness | 93 | 0 |
| Therapeutic and nontherapeutic responses | | |
| Adverse drug reaction | 599 | 0 |
| Adverse event | 5 | 0 |
| Adverse reaction | 4 | 0 |
| Drug ineffective | 58 | 0 |
| Immediate post-injection reaction | 1 | 0 |
| No reaction on previous exposure to drug | 4 | 0 |
| Therapeutic product effect delayed | 1 | 0 |
| Therapeutic response unexpected | 4 | 0 |
| Treatment failure | 1 | 0 |
| Vaccination site reactions | | |
| Extensive swelling of vaccinated limb | 1 | 0 |
| Shoulder injury related to vaccine administration | 1 | 0 |
| Vaccination site bruising | 26 | 0 |
| Vaccination site discolouration | 4 | 0 |
| Vaccination site discomfort | 11 | 0 |
| Vaccination site eczema | 1 | 0 |
| Vaccination site erythema | 151 | 0 |
| Vaccination site haemorrhage | 4 | 0 |
| Vaccination site hypoaesthesia | 1 | 0 |
| Vaccination site induration | 23 | 0 |
| Vaccination site inflammation | 24 | 0 |
| Vaccination site irritation | 3 | 0 |
| Vaccination site joint discomfort | 2 | 0 |
| Vaccination site joint erythema | 3 | 0 |
| Vaccination site joint movement impairment | 8 | 0 |
| Vaccination site joint pain | 18 | 0 |
| Vaccination site joint swelling | 2 | 0 |
| Vaccination site joint warmth | 1 | 0 |
| Vaccination site lymphadenopathy | 1 | 0 |
| Vaccination site mass | 37 | 0 |
| Vaccination site movement impairment | 10 | 0 |
| Vaccination site oedema | 3 | 0 |
| Vaccination site pain | 624 | 0 |
| Reaction Name Total Fatal |
| General disorders General disorders cont’d | | |
| Vaccination site paraesthesia | 4 | 0 |
| Vaccination site pruritus | 43 | 0 |
| Vaccination site rash | 21 | 0 |
| Vaccination site reaction | 9 | 0 |
| Vaccination site swelling | 171 | 0 |
| Vaccination site ulcer | 1 | 0 |
| Vaccination site urticaria | 4 | 0 |
| Vaccination site vesicles | 1 | 0 |
| Vaccination site warmth | 91 | 0 |
| General disorders SOC TOTAL | 16749 | 61 |
| Reaction Name Total Fatal |
| Hepatic disorders | | |
| Cholestasis and jaundice | | |
| Jaundice | 1 | 0 |
| Hepatic vascular disorders | | |
| Hepatic artery embolism | 1 | 0 |
| Hepatobiliary signs and symptoms | | |
| Hepatic pain | 4 | 0 |
| Hepatocellular damage and hepatitis NEC | | |
| Hepatitis | 1 | 0 |
| Liver injury | 1 | 0 |
| Hepatic disorders SOC TOTAL | 8 | 0 |
| Reaction Name Total Fatal |
| Immune system disorders | | |
| Allergic conditions NEC | | |
| Allergic oedema | 2 | 0 |
| Hypersensitivity | 121 | 0 |
| Type IV hypersensitivity reaction | 1 | 0 |
| Allergies to foods, food additives, drugs and other chemicals | | |
| Allergy to vaccine | 12 | 0 |
| Drug hypersensitivity | 2 | 0 |
| Reaction to preservatives | 3 | 0 |
| Anaphylactic and anaphylactoid responses | | |
| Anaphylactic reaction | 91 | 0 |
| Anaphylactic shock | 2 | 0 |
| Anaphylactoid reaction | 6 | 0 |
| Anaphylactoid shock | 2 | 0 |
| Atopic disorders | | |
| Seasonal allergy | 1 | 0 |
| Autoimmune disorders NEC | | |
| Autoimmune disorder | 1 | 0 |
| Immune and associated conditions NEC | | |
| Bacille Calmette-Guerin scar reactivation | 2 | 0 |
| Immune system disorder | 1 | 0 |
| Immune-mediated adverse reaction | 1 | 0 |
| Immune system disorders SOC TOTAL | 248 | 0 |
| Reaction Name Total Fatal |
| Infections | | |
| Abdominal and gastrointestinal infections | | |
| Appendicitis | 2 | 0 |
| Gastroenteritis | 3 | 0 |
| Bacterial infections NEC | | |
| Bacterial diarrhoea | 1 | 0 |
| Cellulitis | 35 | 0 |
| Injection site cellulitis | 1 | 0 |
| Tonsillitis bacterial | 1 | 0 |
| Vaccination site cellulitis | 6 | 0 |
| Breast infections | | |
| Breast abscess | 1 | 0 |
| Mastitis | 3 | 0 |
| Candida infections | | |
| Candida infection | 2 | 0 |
| Oral candidiasis | 5 | 0 |
| Vulvovaginal candidiasis | 4 | 0 |
| Central nervous system and spinal infections | | |
| Myelitis | 1 | 0 |
| Clostridia infections | | |
| Clostridium difficile infection | 1 | 0 |
| Coronavirus infections | | |
| Asymptomatic COVID-19 | 4 | 0 |
| COVID-19 | 217 | 10 |
| COVID-19 pneumonia | 2 | 1 |
| Coronavirus infection | 5 | 0 |
| Severe acute respiratory syndrome | 1 | 0 |
| Suspected COVID-19 | 15 | 0 |
| Coxiella infections | | |
| Q fever | 4 | 0 |
| Dental and oral soft tissue infections | | |
| Abscess oral | 1 | 0 |
| Gingivitis | 1 | 0 |
| Parotitis | 4 | 0 |
| Ear infections | | |
| Ear infection | 5 | 0 |
| Labyrinthitis | 9 | 0 |
| Eye and eyelid infections | | |
| Conjunctivitis | 10 | 0 |
| Eye abscess | 1 | 0 |
| Eye infection | 1 | 0 |
| Hordeolum | 2 | 0 |
| Female reproductive tract infections | | |
| Vulval abscess | 1 | 0 |
| Hepatobiliary and spleen infections | | |
| Biliary sepsis | 1 | 0 |
| Herpes viral infections | | |
| Genital herpes | 1 | 0 |
| Herpes simplex | 1 | 0 |
| Herpes simplex reactivation | 1 | 0 |
| Herpes virus infection | 3 | 0 |
| Herpes zoster | 70 | 0 |
| Herpes zoster oticus | 1 | 0 |
| Reaction Name Total Fatal |
| Infections Infections cont’d | | |
| Oral herpes | 30 | 0 |
| Infections NEC | | |
| Abscess | 3 | 0 |
| Infection | 56 | 0 |
| Injection site infection | 1 | 0 |
| Localised infection | 2 | 0 |
| Lymph gland infection | 2 | 0 |
| Vaccination site abscess | 1 | 0 |
| Vaccination site infection | 6 | 0 |
| Influenza viral infections | | |
| Influenza | 192 | 0 |
| Lower respiratory tract and lung infections | | |
| Bronchitis | 1 | 0 |
| Lower respiratory tract infection | 14 | 4 |
| Pneumonia | 8 | 2 |
| Sputum purulent | 1 | 0 |
| Male reproductive tract infections | | |
| Orchitis | 1 | 0 |
| Muscle and soft tissue infections | | |
| Soft tissue infection | 1 | 0 |
| Sepsis, bacteraemia, viraemia and fungaemia NEC | | |
| Sepsis | 3 | 0 |
| Urosepsis | 1 | 0 |
| Skin structures and soft tissue infections | | |
| Acne pustular | 1 | 0 |
| Folliculitis | 2 | 0 |
| Pustule | 2 | 0 |
| Rash pustular | 1 | 0 |
| Skin infection | 1 | 0 |
| Staphylococcal infections | | |
| Furuncle | 2 | 0 |
| Staphylococcal abscess | 1 | 0 |
| Streptococcal infections | | |
| Pharyngitis streptococcal | 2 | 0 |
| Trypanosomal infections | | |
| African trypanosomiasis | 1 | 0 |
| Upper respiratory tract infections | | |
| Nasopharyngitis | 90 | 0 |
| Pharyngitis | 4 | 0 |
| Rhinitis | 10 | 0 |
| Sinusitis | 4 | 0 |
| Tonsillitis | 11 | 0 |
| Tracheitis | 1 | 0 |
| Urinary tract infections | | |
| Cystitis | 4 | 0 |
| Kidney infection | 2 | 0 |
| Pyelonephritis | 1 | 0 |
| Urinary tract infection | 11 | 0 |
| Vascular infections | | |
| Haematoma infection | 1 | 0 |
| Viral infections NEC | | |
| Conjunctivitis viral | 1 | 0 |
| Reaction Name Total Fatal |
| Infections Infections cont’d | | |
| Eye infection viral | 1 | 0 |
| Gastroenteritis viral | 3 | 0 |
| Post viral fatigue syndrome | 4 | 0 |
| Sweating fever | 21 | 0 |
| Vestibular neuronitis | 3 | 0 |
| Viral infection | 1 | 0 |
| Viral labyrinthitis | 2 | 0 |
| Viral pharyngitis | 3 | 0 |
| Viral rash | 6 | 0 |
| Viral tonsillitis | 1 | 0 |
| Infections SOC TOTAL | 948 | 17 |
| Reaction Name Total Fatal |
| Injuries | | |
| Abdominal and gastrointestinal injuries NEC | | |
| Oral contusion | 1 | 0 |
| Anaesthetic and allied procedural complications | | |
| Delayed recovery from anaesthesia | 1 | 0 |
| Conditions caused by cold | | |
| Chillblains | 4 | 0 |
| Exposures associated with pregnancy, delivery and lactation | | |
| Exposure during pregnancy | 5 | 0 |
| Maternal exposure during breast feeding | 8 | 0 |
| Maternal exposure during pregnancy | 10 | 0 |
| Eye injuries NEC | | |
| Eye contusion | 2 | 0 |
| Eye injury | 2 | 0 |
| Injury corneal | 1 | 0 |
| Gastrointestinal and hepatobiliary procedural complications | | |
| Post procedural constipation | 1 | 0 |
| Postoperative ileus | 1 | 0 |
| Procedural nausea | 1 | 0 |
| Heat injuries (excl thermal burns) | | |
| Heat illness | 1 | 0 |
| Heat oedema | 1 | 0 |
| Heat stroke | 1 | 0 |
| Medication errors, product use errors and issues NEC | | |
| Medication error | 1 | 0 |
| Muscle, tendon and ligament injuries | | |
| Muscle strain | 2 | 0 |
| Nerve injuries NEC | | |
| Nerve injury | 2 | 0 |
| Neurological and psychiatric procedural complications | | |
| Procedural dizziness | 2 | 0 |
| Non-site specific injuries NEC | | |
| Bite | 1 | 0 |
| Electric shock | 2 | 0 |
| Fall | 18 | 0 |
| Wound complication | 1 | 0 |
| Non-site specific procedural complications | | |
| Incision site pain | 1 | 0 |
| Infusion related reaction | 2 | 0 |
| Injection related reaction | 7 | 0 |
| Off label uses | | |
| Off label use | 1 | 0 |
| Overdoses NEC | | |
